Pricing
Our Pricing
Pricing of our services
At CDRReview.com.au, we strive to provide our clients with the best possible services at a very affordable price. We guarantee you the best price available and for the same service, if you find any other service provider (with the same quality) offering prices lower than us, we are happy to match the pricing.
NORMAL TRACK | FAST TRACK | EXPRESS TRACK | |
SERVICES | 10 DAYS | 5 DAYS | 2 DAYS |
ACS RPL Report Review | $120 | $175 | $250 |
Career Episode Review | $50 per Episode | $100 per Episode | $150 Per Episode |
CDR Training | $150 | $150 | $150 |
Plagiarism Checking and Removal | $150 | $225 | $300 |
Resume Writing | $75 | $140 | $175 |
Stage 2 Competency Element Review | $25 per competency element | $50 per competency element | $100 per competency element |
Stage 2 Report Review | $150 | $225 | $300 |
Summary Statement Review | $50 | $100 | $150 |
Total CDR Review | $120 | $175 | $250 |
*Please note that the pricing shown above is a general idea of the standard price. Depending upon the complexities involved in your report, the prices may vary.
*All the prices quoted are in AUD (Australian Dollar)
Frequently asked questions
We get asked similar questions all the time. As a result, such frequently asked topics and questions are answered in detail below.